Analytical constituents (%): | |
---|---|
Protein: | 7 |
Fat content: | 6 |
Inorganic matter: | 2 |
Crude fibres: | 0.3 |
Moisture: | 82.5 |
Calcium: | 0.35 |
Additives | per kg: |
Nutritional additives: | |
Vitamin D3: | 150 IU |
Vitamin E: | 50 mg |
Calcium iodate anhydrous: | 0.39 mg |
Cupric sulphate pentahydrate: | 5.7 mg |
Ferrous sulphate monohydrate: | 10 mg |
Manganous sulphate monohydrate: | 5.6 mg |
Zinc sulphate monohydrate: | 107 mg |
Collections: Dog Food, New Arrivals, Shop By Pedigree, Wet Food
Type: Dog Food